<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Arkansas Autism Support Group</title>
	<atom:link href="http://www.nwaautismsupport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nwaautismsupport.com</link>
	<description>support for everyone involved with autism</description>
	<lastBuildDate>Wed, 11 Apr 2012 01:17:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Findings Linking Genetic Mutation and Paternal Age</title>
		<link>http://www.nwaautismsupport.com/2012/04/06/new-findings-linking-genetic-mutation-and-paternal-age/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-findings-linking-genetic-mutation-and-paternal-age</link>
		<comments>http://www.nwaautismsupport.com/2012/04/06/new-findings-linking-genetic-mutation-and-paternal-age/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:37:34 +0000</pubDate>
		<dc:creator>heckselc</dc:creator>
				<category><![CDATA[Featured Article]]></category>

		<guid isPermaLink="false">http://www.nwaautismsupport.com/?p=133</guid>
		<description><![CDATA[http://www.autism-community.com/new-finding-related-to-genetics-and-paternal-age/ New studies further support the theory that the older the father is at the time of conception, the higher the risk for a child with a pervasive developmental disorder. Learning the risk factors of pervasive developmental disorders such as Autism Spectrum Disorder can help us control what can only be described as an up-and-coming epidemic.]]></description>
		<wfw:commentRss>http://www.nwaautismsupport.com/2012/04/06/new-findings-linking-genetic-mutation-and-paternal-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama Officially Declares World Autism Awareness Day</title>
		<link>http://www.nwaautismsupport.com/2012/04/05/barack-obama-officially-declares-world-autism-awareness-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barack-obama-officially-declares-world-autism-awareness-day</link>
		<comments>http://www.nwaautismsupport.com/2012/04/05/barack-obama-officially-declares-world-autism-awareness-day/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:18:25 +0000</pubDate>
		<dc:creator>heckselc</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nwaautismsupport.com/?p=130</guid>
		<description><![CDATA[Last Monday, President Barack Obama officially recognized April 2nd as the date for World Autism Awareness Day. Read the declaration.]]></description>
		<wfw:commentRss>http://www.nwaautismsupport.com/2012/04/05/barack-obama-officially-declares-world-autism-awareness-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats for Autism Raised to 1 in 88 Children</title>
		<link>http://www.nwaautismsupport.com/2012/03/31/stats-for-autism-raised-to-1-in-88-children/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stats-for-autism-raised-to-1-in-88-children</link>
		<comments>http://www.nwaautismsupport.com/2012/03/31/stats-for-autism-raised-to-1-in-88-children/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:55:26 +0000</pubDate>
		<dc:creator>Traci Sickels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nwaautismsupport.com/?p=88</guid>
		<description><![CDATA[I can&#8217;t imagine how this will change the support needed in the US! What can be causing this increase? Some say it must be that we are getting smarter at diagnosing this disorder, more awareness is causing the increase. I really think that some of that can be true, but really the cause of this disorder is the puzzle. As a parent of a child with Autism, I have spent endless hours trying to figure out the causes&#8230;was it the [...]]]></description>
		<wfw:commentRss>http://www.nwaautismsupport.com/2012/03/31/stats-for-autism-raised-to-1-in-88-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razorback Aspie</title>
		<link>http://www.nwaautismsupport.com/2012/03/30/razorback-aspie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=razorback-aspie</link>
		<comments>http://www.nwaautismsupport.com/2012/03/30/razorback-aspie/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:19:22 +0000</pubDate>
		<dc:creator>Traci Sickels</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Article]]></category>

		<guid isPermaLink="false">http://www.nwaautismsupport.com/?p=63</guid>
		<description><![CDATA[Razorback Aspie, a Bentonville teen with Autism Spectrum Disorder, will be the guest speaker for AIMWalk 2012.]]></description>
		<wfw:commentRss>http://www.nwaautismsupport.com/2012/03/30/razorback-aspie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the NW Arkansas Autism Support Group</title>
		<link>http://www.nwaautismsupport.com/2011/05/21/welcome-to-the-nw-arkansas-autism-support-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-the-nw-arkansas-autism-support-group</link>
		<comments>http://www.nwaautismsupport.com/2011/05/21/welcome-to-the-nw-arkansas-autism-support-group/#comments</comments>
		<pubDate>Sat, 21 May 2011 01:56:39 +0000</pubDate>
		<dc:creator>scottperket</dc:creator>
				<category><![CDATA[Featured Article]]></category>

		<guid isPermaLink="false">http://www.nwaautismsupport.com/?p=17</guid>
		<description><![CDATA[Northwest Arkansas Autism Support a nonprofit organization founded in 2002 with an all-volunteer staff, many with autistic children themselves, and intent on providing guidance and support for area parents. The support group averages about 30 people and meets the second Tuesday of each month. Our eight-member board of directors also meets monthly and includes teachers, lawyers, government officials and corporate executives, all touched by autism in some way.]]></description>
		<wfw:commentRss>http://www.nwaautismsupport.com/2011/05/21/welcome-to-the-nw-arkansas-autism-support-group/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Support For Your Family</title>
		<link>http://www.nwaautismsupport.com/2011/05/21/support-for-your-family/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=support-for-your-family</link>
		<comments>http://www.nwaautismsupport.com/2011/05/21/support-for-your-family/#comments</comments>
		<pubDate>Sat, 21 May 2011 01:36:57 +0000</pubDate>
		<dc:creator>scottperket</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nwaautismsupport.com/?p=12</guid>
		<description><![CDATA[Find support for your family as you face the struggles that come with Autism.]]></description>
		<wfw:commentRss>http://www.nwaautismsupport.com/2011/05/21/support-for-your-family/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

